
Hosting
| Plan 1 | Plan 2 | Plan 3 | Plan 4 | |
|---|---|---|---|---|
| OS Platform | Ubuntu (Linux) | Ubuntu (Linux) | Ubuntu (Linux) | Ubuntu (Linux) |
| HTTP Server | Apache 2.2 | Apache 2.2 | Apache 2.2 | Apache 2.2 |
| Script | PHP v5 | PHP v5 | PHP v5 | PHP v5 |
| Databases | - | 1 X MySQL5 | 1 X MySQL5 | 3 X MySQL5 |
| Disk space | 500 MB | 750 MB | 1 GB | 3 GB |
| Bandwidth | 500 GB | 750 GB | 1 TB | 3 TB |
| E-mail Accounts | 2 | 5 | 10 | 20 |
| FTP Accounts | 1 | 2 | 3 | 5 |
| Load-Balancer | ||||
| Website Traffic Stats | ||||
| Generators - redundance | ||||
|
15 $ /month |
25 $ /month |
35 $ /month |
50$ /month |
The advantages of our hosting
We offer:
- a Quintuple-redundant 35 Gb/s internet link;
- a RAID 1 hard disk setup. Raid 1 consists in using redundant disks, where each disk in the computer cluster can at any moment contain the same exact data, which is why this process is also called “mirroring”;
- servers hosted in a securised data center located in Quebec;
- a 100 Mb/s. open link.